banner

1222K High-speed Bearings Self-aligning Ball Bearing, 1226

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-22 19:08

  • Browse the number:

    127

Send an inquiries
Company Profile
Wuxi GeePro Machinery Bearing Co., Ltd
By certification [File Integrity]
Contact:

geepro(Ms.)  

Telephone:

Area:

Beijing

Address:

Middle Renmin Road 224, Room 406, Chong'an District, Wuxi, Jiangsu, China (214000)

Website: http://geepro.fuhuawire.com/
Product details
Model Number: 1222 1224 1226 2202 2212 k Brand Name: OEM Neutral GeePro Brand Key Specifications/Special Features: Our advantages:(1) Average quick delivery lead time from stock warehouse:Arrange and deliver orders in 3-4 days for order of USD 3000-5000Arrange and deliver orders in 10-12 days for order of USD 8000-12000Arrange and deliver order in 20-25 days for order of USD 15000-30000(2) Factory OEM price and quality guarantee: 18 months(3) Best service: free charge and shipping to change new bearing for replacement in 13 months use
(4) Arrange sales engineer to visit partners company abroad if necessary

Self-aligning ball bearing model code:
M: machined brass cage, ball centred, different designs and material grades are identified by a figure following the M, eg M2
TN9: injection moulded snap-type cage of glass fibre reinforced polyamide 66, ball centred
C3: radial internal clearance greater than normal
E: optimized internal design
K: tapered bore, taper 1:12
2RS1: sheet steel reinforced contact seal of acrylonitrile-butadiene rubber (NBR) on both sides of the bearing
TN: injection molded snap-type cage of polyamide 66, ball centred
VE294: annular groove and six lubrication holes in the inner ring

Types of ball bearing:
- Single row aligning ball bearings
- Single rowaligningball bearings with filling slots
- Stainless steelaligningball bearings
- Double rowaligningball bearings
- Hybrid deepaligningbearings
- Aligningball bearings for high temperature applications
Bearingcode d D B C C0 Pu reference speed limiting speed mass
mm mm mm kn kn kn r/min r/min kg
1214 ETN9 70 125 24 35,8 14,6 0,75 11000 7000 1,25
2214 70 125 31 44,2 17 0,88 10000 6700 1,50
2214 E-2RS1TN9 70 125 31 35,8 14,6 0,75 - 3400 1,45
1314 70 150 35 74,1 27,5 1,34 8500 6000 3,00
2314 70 150 51 111 37,5 1,86 8000 6000 3,90
2314 M 70 150 51 111 37,5 1,86 8000 6000 4,25
1215 75 130 25 39 15,6 0,8 10000 6700 1,35
1215 K 75 130 25 39 15,6 0,8 10000 6700 1,30
2215 EKTN9 75 130 31 58,5 22 1,12 9000 6300 1,50
2215 ETN9 75 130 31 58,5 22 1,12 9000 6300 1,60
1315 75 160 37 79,3 30 1,43 8000 5600 3,55
1315 K 75 160 37 79,3 30 1,43 8000 5600 3,40
1315 M 75 160 37 79,3 30 1,43 8000 5600 3,95
2315 75 160 55 124 43 2,04 7500 5600 4,70
2315 K 75 160 55 124 43 2,04 7500 5600 4,45
2315 KM 75 160 55 124 43 2,04 7500 5600 5,05
2315 M 75 160 55 124 43 2,04 7500 5600 5,30
1216 80 140 26 39,7 17 0,83 9500 6000 1,65
1216 K 80 140 26 39,7 17 0,83 9500 6000 1,60
2216 EKTN9 80 140 33 65 25,5 1,25 8500 6000 1,90
2216 ETN9 80 140 33 65 25,5 1,25 8500 6000 2,00
1316 80 170 39 88,4 33,5 1,5 7500 5300 4,20
1316 K 80 170 39 88,4 33,5 1,5 7500 5300 4,05
2316 80 170 58 135 49 2,24 7000 5300 6,10
2316 K 80 170 58 135 49 2,24 7000 5300 5,90
2316 KM 80 170 58 135 49 2,24 7000 5300 6,05
2316 M 80 170 58 135 49 2,24 7000 5300 6,25
1217 85 150 28 48,8 20,8 0,98 9000 5600 2,05
1217 K 85 150 28 48,8 20,8 0,98 9000 5600 2,00
2217 85 150 36 58,5 23,6 1,12 8000 5600 2,50
2217 K 85 150 36 58,5 23,6 1,12 8000 5600 2,40
1317 85 180 41 97,5 38 1,7 7000 4800 5,00
1317 K 85 180 41 97,5 38 1,7 7000 4800 4,90
2317 KM 85 180 60 140 51 2,28 6700 4800 6,80
2317 M 85 180 60 140 51 2,28 6700 4800 7,05
1218 90 160 30 57,2 23,6 1,08 8500 5300 2,50
1218 K 90 160 30 57,2 23,6 1,08 8500 5300 2,40
2218 90 160 40 70,2 28,5 1,32 7500 5300 3,40
2218 K 90 160 40 70,2 28,5 1,32 7500 5300 3,20
1318 90 190 43 117 44 1,93 6700 4500 5,80
1318 K 90 190 43 117 44 1,93 6700 4500 5,60
Shipping Information:
  • FOB Port: shenzhen Qindao Ningbo
  • Lead Time: 4 - 5 days
  • Units per Export Carton: 20
  • Export Carton Dimensions L/W/H: 60 × 40 × 30 Centimeters
  • Export Carton Weight: 10 Kilograms
Main Export Markets:
  • Asia
  • Australasia
  • Central/South America
  • Eastern Europe
  • Mid East/Africa
  • North America
  • Western Europe